Log in

Take A Time Out: Friday Evening Meditation

  • 01/19/2024
  • 12/26/2025
  • 105 sessions
  • 01/19/2024, 5:00 PM 6:00 PM (EST)
  • 01/26/2024, 5:00 PM 6:00 PM (EST)
  • 02/02/2024, 5:00 PM 6:00 PM (EST)
  • 02/09/2024, 5:00 PM 6:00 PM (EST)
  • 02/16/2024, 5:00 PM 6:00 PM (EST)
  • 02/23/2024, 5:00 PM 6:00 PM (EST)
  • 03/01/2024, 5:00 PM 6:00 PM (EST)
  • 03/08/2024, 5:00 PM 6:00 PM (EST)
  • 03/15/2024, 5:00 PM 6:00 PM (EDT)
  • 03/22/2024, 5:00 PM 6:00 PM (EDT)
  • 03/29/2024, 5:00 PM 6:00 PM (EDT)
  • 04/05/2024, 5:00 PM 6:00 PM (EDT)
  • 04/12/2024, 5:00 PM 6:00 PM (EDT)
  • 04/19/2024, 5:00 PM 6:00 PM (EDT)
  • 04/26/2024, 5:00 PM 6:00 PM (EDT)
  • 05/03/2024, 5:00 PM 6:00 PM (EDT)
  • 05/10/2024, 5:00 PM 6:00 PM (EDT)
  • 05/17/2024, 5:00 PM 6:00 PM (EDT)
  • 05/24/2024, 5:00 PM 6:00 PM (EDT)
  • 05/31/2024, 5:00 PM 6:00 PM (EDT)
  • 06/07/2024, 5:00 PM 6:00 PM (EDT)
  • 06/14/2024, 5:00 PM 6:00 PM (EDT)
  • 06/21/2024, 5:00 PM 6:00 PM (EDT)
  • 06/28/2024, 5:00 PM 6:00 PM (EDT)
  • 07/05/2024, 5:00 PM 6:00 PM (EDT)
  • 07/12/2024, 5:00 PM 6:00 PM (EDT)
  • 07/19/2024, 5:00 PM 6:00 PM (EDT)
  • 07/26/2024, 5:00 PM 6:00 PM (EDT)
  • 08/02/2024, 5:00 PM 6:00 PM (EDT)
  • 08/09/2024, 5:00 PM 6:00 PM (EDT)
  • 08/16/2024, 5:00 PM 6:00 PM (EDT)
  • 08/23/2024, 5:00 PM 6:00 PM (EDT)
  • 08/30/2024, 5:00 PM 6:00 PM (EDT)
  • 09/06/2024, 5:00 PM 6:00 PM (EDT)
  • 09/13/2024, 5:00 PM 6:00 PM (EDT)
  • 09/20/2024, 5:00 PM 6:00 PM (EDT)
  • 09/27/2024, 5:00 PM 6:00 PM (EDT)
  • 10/04/2024, 5:00 PM 6:00 PM (EDT)
  • 10/11/2024, 5:00 PM 6:00 PM (EDT)
  • 10/18/2024, 5:00 PM 6:00 PM (EDT)
  • 10/25/2024, 5:00 PM 6:00 PM (EDT)
  • 11/01/2024, 5:00 PM 6:00 PM (EDT)
  • 11/08/2024, 5:00 PM 6:00 PM (EST)
  • 11/15/2024, 5:00 PM 6:00 PM (EST)
  • 11/22/2024, 5:00 PM 6:00 PM (EST)
  • 11/29/2024, 5:00 PM 6:00 PM (EST)
  • 12/06/2024, 5:00 PM 6:00 PM (EST)
  • 12/13/2024, 5:00 PM 6:00 PM (EST)
  • 12/13/2024, 5:00 PM 6:00 PM (EST)
  • 12/20/2024, 5:00 PM 6:00 PM (EST)
  • 12/20/2024, 5:00 PM 6:00 PM (EST)
  • 12/27/2024, 5:00 PM 6:00 PM (EST)
  • 12/27/2024, 5:00 PM 6:00 PM (EST)
  • 01/03/2025, 5:00 PM 6:00 PM (EST)
  • 01/10/2025, 5:00 PM 6:00 PM (EST)
  • 01/17/2025, 5:00 PM 6:00 PM (EST)
  • 01/24/2025, 5:00 PM 6:00 PM (EST)
  • 01/31/2025, 5:00 PM 6:00 PM (EST)
  • 02/07/2025, 5:00 PM 6:00 PM (EST)
  • 02/14/2025, 5:00 PM 6:00 PM (EST)
  • 02/21/2025, 5:00 PM 6:00 PM (EST)
  • 02/28/2025, 5:00 PM 6:00 PM (EST)
  • 03/07/2025, 5:00 PM 6:00 PM (EST)
  • 03/14/2025, 5:00 PM 6:00 PM (EDT)
  • 03/21/2025, 5:00 PM 6:00 PM (EDT)
  • 03/28/2025, 5:00 PM 6:00 PM (EDT)
  • 04/04/2025, 5:00 PM 6:00 PM (EDT)
  • 04/11/2025, 5:00 PM 6:00 PM (EDT)
  • 04/18/2025, 5:00 PM 6:00 PM (EDT)
  • 04/25/2025, 5:00 PM 6:00 PM (EDT)
  • 05/02/2025, 5:00 PM 6:00 PM (EDT)
  • 05/09/2025, 5:00 PM 6:00 PM (EDT)
  • 05/16/2025, 5:00 PM 6:00 PM (EDT)
  • 05/23/2025, 5:00 PM 6:00 PM (EDT)
  • 05/30/2025, 5:00 PM 6:00 PM (EDT)
  • 06/06/2025, 5:00 PM 6:00 PM (EDT)
  • 06/13/2025, 5:00 PM 6:00 PM (EDT)
  • 06/20/2025, 5:00 PM 6:00 PM (EDT)
  • 06/27/2025, 5:00 PM 6:00 PM (EDT)
  • 07/04/2025, 5:00 PM 6:00 PM (EDT)
  • 07/11/2025, 5:00 PM 6:00 PM (EDT)
  • 07/18/2025, 5:00 PM 6:00 PM (EDT)
  • 07/25/2025, 5:00 PM 6:00 PM (EDT)
  • 08/01/2025, 5:00 PM 6:00 PM (EDT)
  • 08/08/2025, 5:00 PM 6:00 PM (EDT)
  • 08/15/2025, 5:00 PM 6:00 PM (EDT)
  • 08/22/2025, 5:00 PM 6:00 PM (EDT)
  • 08/29/2025, 5:00 PM 6:00 PM (EDT)
  • 09/05/2025, 5:00 PM 6:00 PM (EDT)
  • 09/12/2025, 5:00 PM 6:00 PM (EDT)
  • 09/19/2025, 5:00 PM 6:00 PM (EDT)
  • 09/26/2025, 5:00 PM 6:00 PM (EDT)
  • 10/03/2025, 5:00 PM 6:00 PM (EDT)
  • 10/10/2025, 5:00 PM 6:00 PM (EDT)
  • 10/17/2025, 5:00 PM 6:00 PM (EDT)
  • 10/24/2025, 5:00 PM 6:00 PM (EDT)
  • 10/31/2025, 5:00 PM 6:00 PM (EDT)
  • 11/07/2025, 5:00 PM 6:00 PM (EST)
  • 11/14/2025, 5:00 PM 6:00 PM (EST)
  • 11/21/2025, 5:00 PM 6:00 PM (EST)
  • 11/28/2025, 5:00 PM 6:00 PM (EST)
  • 12/05/2025, 5:00 PM 6:00 PM (EST)
  • 12/12/2025, 5:00 PM 6:00 PM (EST)
  • 12/19/2025, 5:00 PM 6:00 PM (EST)
  • 12/26/2025, 5:00 PM 6:00 PM (EST)
  • Zoom
  • 8

Registration


Register

These online meditations are offered by Maggie Stevens, Caloosahatchee Mindfulness Chair. Every Friday morning and evening at 10:00am and 5:00pm, meditation sessions include a 20 meditation with initial guidance and then silent sitting. After the meditation there is a group discussion, 5 minute silent reflection, and then thought for the week and check out. These meditations are offered at no cost and no experience necessary.




Hearts' Path to Mindful Living, Inc. is a 501(c)3 nonprofit doing business as Caloosahatchee Mindfulness

Email: CaloosahatcheeMindfulness16@gmail.com

Phone: 941-888-0116

Powered by Wild Apricot Membership Software